Peut être déroulé
General Specifications | Body Shape | Corps APX | Corps APX | Corps APX | Corps APX | Corps APX | APX | Corps APX | APX | |
---|---|---|---|---|---|---|---|---|---|---|
Scale Length | 650 mm | 650 mm | 650 mm | 634 mm | 650 mm | 634mm (25”) | 634 mm | 634 mm (25”) | ||
Body Length | 490 mm | 490 mm | 490 mm | 490 mm | 490 mm | 490mm (19 5/16") | 490 mm | 490 mm (19 5/16") | ||
Total Length | 1031 mm | 1031 mm | 1031 mm | 1055 mm | 1031 mm | 1022mm (40 1/4") | 1022 mm | 1022 mm (40 1/4") | ||
Body Width | 384 mm | 384 mm | 384 mm | 384 mm | 384 mm | 384mm (15 1/8") | 384 mm | 384 mm (15 1/8") | ||
Body Depth | 80-90 mm | 80-90 mm | 80-90 mm | 80-90 mm | 80-90 mm | 80-90mm (3 1/8" - 3 9/16") | 80-90 mm | 80-90 mm (3 1/8" - 3 9/16") | ||
Nut Width | 43 mm | 43 mm | 43 mm | 46 mm | 43 mm | 43mm (1 11/16”) | 43 mm | 43 mm (1 11/16”) | ||
String Spacing * | 11 mm | 11 mm | 10.7 mm | 10 mm | 10.7 mm | 10.0mm | 10 mm | 10.0 mm | ||
Top Material | Epicéa Massif | Epicéa Massif | Epicéa Massif | Epicéa Massif | Epicéa Massif | Flamed Maple | Epicéa | Spruce | ||
Back Material | Palissandre Massif | Érable Flammé | Nato ou Okume | Nato ou Okume | Nato ou Okume | Locally Sourced Tonewood ** | Nato | Locally Sourced Tonewood ** | ||
Side Material | Palissandre Massif | Érable Flammé | Nato ou Okume | Nato ou Okume | Nato ou Okume | Locally Sourced Tonewood ** | Nato | Locally Sourced Tonewood ** | ||
Neck Material | Acajou Africain | Nato | Nato | Nato | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | ||
Fingerboard Material | Ébène | Rosewood | Palissandre | Palissandre | Palissandre | Rosewood | Palissandre | Rosewood | ||
Fingerboard Radius | R400 mm | R400mm (15 3/4") | R400 mm | R400 mm | R400 mm | R400mm (15 3/4") | R400 mm | R400 mm (15 3/4") | ||
Bridge Material | Ébène | Palissandre | Palissandre | Palissandre | Palissandre | Rosewood | Palissandre | Rosewood | ||
Nut Material | Composite | Composite | Composite | Composite | Composite | Urea | Composite | Urea | ||
Saddle Material | Composite | Composite | Composite | Composite | Composite | Urea | Composite | Urea | ||
Bridge Pins | ABS | ABS | ABS | ABS | ABS | Black ABS with White Dot | ABS | Black ABS with White Dot | ||
Tuners | Die-cast Gold w/ Black Buttons (TM29GB) | Die-cast Gold(TM29G) | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome (TM29T) | ||
Body Binding | Acajou + crème | crème + noir | crème + noir | crème + noir | crème + noir | Ivory + Black | Ivoire + noir | None | ||
Soundhole Inlay | Abalone + Palissandre | Abalone + Palissandre | Palissandre + Acajou | Palissandre + Acajou | Palissandre + Acajou | ABS + Abalone | ABS + Abalone | ABS + Abalone | ||
Pickguard | Aucun | Aucun | Aucun | Aucun | Aucun | None | Aucun | None | ||
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Matt | ||
Neck Finish | Mat | Gloss (mat pour variation de couleur NT) | Mat | Mat | Mat | Matt | Mat (Gloss pour variation de couleur BL et WL) | Matt | ||
Electronics | SYSTEM63(Système SRT) + Capteur SRT Piezo | SYSTEM63(Système SRT) + Capteur SRT Piezo | SYSTEM64 + ART 1way Pickup | SYSTEM64 + ART 1way Pickup | SYSTEM64 + ART 1way Pickup | SYSTEM65 | SYSTEM65 + Capteur SRT Piezo | SYSTEM65 | ||
Controls | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | ||
Connections | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | ||
Strings | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | D'Addario EXP36 | Yamaha FS50BT or D'Addario EXP11 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | .012/.016/.024/.032/.042/.053 | ||
Accessories | Cache rosace, clé de réglage de la tige de torsion, 2 piles AA | Cache rosace, clé de réglage de la tige de torsion, 2 piles AA | Cache rosace, clé de réglage de la tige de torsion, 2 piles AA | Cache rosace, clé de réglage de la tige de torsion, 2 piles AA | Cache rosace, clé de réglage de la tige de torsion, 2 piles AA | Hex Wrench | Clé de réglage de la tige de torsion, 2 piles AA | Hex Wrench | ||
Case | Housse de transport | Aucun | Aucun | Aucun | Aucun | None | Aucun | None |
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.