Modèles d’étude Baguettes Claviers
Models | Head | Shaft | Length | Recommended | |||||
---|---|---|---|---|---|---|---|---|---|
Material | Hardness | Core size | Glockenspiel | Vibraphone | Xylophone | Marimba | |||
ME-10W | Hytrel (Dual Head) | H&S | ø20mm | FRP | 345mm | ||||
ME-101 | Rubber | VH | ø25mm | 375mm | |||||
ME-102 | H | ||||||||
ME-103 | MH | ||||||||
ME-104 | MS | ||||||||
ME-105 | S | ||||||||
ME-201 | Yarn Wound | H | ø25x20mm | 385mm | |||||
ME-202 | MH | ||||||||
ME-203 | MS | ||||||||
ME-204 | S | ||||||||
ME-301 | Cord Wound | H | |||||||
ME-302 | MH | ||||||||
ME-303 | MS | ||||||||
ME-304 | S |
EH: Extra Hard, VH: Very Hard, H: Hard, MH: Medium Hard, MS: Medium Soft, S: Soft, VS: Very Soft, ES: Extra Soft